Rates Hotel-Restaurant Edward 1er
| 23 march. - 19 apr. 1 oct. - 30 nov. |
20 apr. - 31 may |
1 june - 30 sept. | |
| Twin room | € 68,-- | € 92,-- | € 104,-- |
| Twin room Large | € 78,-- | € 98,-- | € 118,-- |
| Double room | € 86,-- | € 106,-- | € 126,-- |
| Double room Large | € 92,-- | € 112,-- | € 134,-- |
| Double room Extra Large | € 110,-- | € 125,-- | € 164,-- |
| Suite Monpazier | € 110,-- | € 125,-- | € 164,-- |
| Junior Suite Villeréal | € 110,-- | € 125,-- | € 164,-- |
| Suite Edward 1er | € 146,-- | € 162,-- | € 188,-- |
Click here for our general cancellation conditions
All mentioned prices are per room, per night.
Other rates: |
|||
| Tourist tax | €0,83 per person, per night | ||
| Breakfast | €12,-- | ||
| Half-board package 1 | € 38,50 (breakfast and 3-course dinner) | ||
| Babycot (0 - 2 years) | € 7,50 | ||
| Extra bed | € 28,50 (possible in certain rooms) | ||
| Extra bed (<12 years) | € 21,-- (possible in certain rooms) | ||
| Dog | € 11,-- (max. 1 per room) | ||
| Bicycle 2 | € 8,50 (half a day / € 12,50 (per day) / 65,-- (per week) |
||
| 2CV: | € 95,-- per day (petrol excluded) | ||
1 per person, per day, based on 2 persons per room.
2 if available, to be reserved 1 day in advance.




